Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 75,853.31 | -338.41 | -0.44% | 1.518T | 26.46B | 26.46B | 26.46B | 20.018M | -11.09% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,330.79 | -33.60 | -1.42% | 281.42B | 13.792B | 13.792B | 13.792B | 120.691M | +48.10% | 1,542.00 4,953.73 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.01% | 187.123B | 102.083B | 102.083B | 102.083B | 187.078B | +0.04% | 1.00 1.01 | ||
| XRP USD | 1.43 | -0.01 | -0.40% | 88.044B | 2.415B | 2.415B | 2.415B | 61.57B | -30.93% | 1.13 3.65 | ||
| BNB USD | 625.95 | -7.57 | -1.19% | 84.211B | 1.428B | 1.428B | 1.428B | 134.787M | +6.30% | 570.68 1,370.55 | ||
| USD Coin USD | 1.00 | +0.00 | +0.00% | 78.37B | 45.723B | 45.723B | 45.723B | 78.39B | -0.03% | 1.00 1.00 | ||
| Solana USD | 86.35 | -0.43 | -0.50% | 49.628B | 3.805B | 3.805B | 3.805B | 575.383M | -37.43% | 68.69 253.21 | ||
| TRON USD | 0.33 | +0.00 | +1.47% | 31.677B | 904.916M | 904.916M | 904.916M | 94.778B | +35.21% | 0.24 0.37 | ||
| Wrapped TRON USD | 0.33 | +0.00 | +1.33% | 29.207B | 1.849M | 1.849M | 1.849M | 87.423B | +34.55% | 0.24 0.37 | ||
| Lido Staked ETH USD | 2,325.47 | -36.77 | -1.56% | 21.896B | 267.519M | 267.519M | 267.519M | 9.416M | +47.65% | 1,545.58 4,939.70 | ||
| Dogecoin USD | 0.10 | -0.00 | -0.65% | 14.647B | 1.688B | 1.688B | 1.688B | 153.896B | -38.84% | 0.08 0.31 | ||
| Hyperliquid USD | 43.37 | -1.22 | -2.74% | 11.09B | 183.471M | 183.471M | 183.471M | 255.466M | +149.03% | 16.95 59.39 | ||
| Lido wstETH USD | 2,864.90 | -44.12 | -1.52% | 10.892B | 67.565M | 67.565M | 67.565M | 3.802M | +52.31% | 1,878.79 5,962.78 | ||
| USDS USD | 1.00 | -0.00 | -0.02% | 10.85B | 164.281M | 164.281M | 164.281M | 10.854B | +0.06% | 0.95 1.05 | ||
| UNUS SED LEO USD | 10.15 | +0.01 | +0.05% | 9.349B | 465,341 | 465,341 | 465,341 | 920.806M | +8.81% | 6.21 10.16 | ||
| Wrapped Bitcoin USD | 75,644.97 | -352.35 | -0.46% | 9.022B | 216.701M | 216.701M | 216.701M | 119,271 | -11.11% | 59,991.54 125,777.45 | ||
| Cardano USD | 0.25 | -0.00 | -0.92% | 8.968B | 442.823M | 442.823M | 442.823M | 36.167B | -59.74% | 0.23 1.02 | ||
| Bitcoin Cash USD | 443.10 | -2.80 | -0.63% | 8.862B | 185.508M | 185.508M | 185.508M | 20.023M | +32.24% | 332.00 668.06 | ||
| Wrapped Beacon ETH USD | 2,553.31 | -35.54 | -1.37% | 8.593B | 22.115M | 22.115M | 22.115M | 3.365M | +52.22% | 767.51 5,333.27 | ||
| WETH USD | 2,330.99 | -30.95 | -1.31% | 7.868B | 1.45B | 1.45B | 1.45B | 3.375M | +48.58% | 1,566.15 4,939.42 | ||
| Chainlink USD | 9.28 | -0.11 | -1.16% | 6.735B | 526.759M | 526.759M | 526.759M | 727.1M | -30.00% | 7.32 27.74 | ||
| Monero USD | 345.70 | +2.70 | +0.79% | 6.377B | 101.775M | 101.775M | 101.775M | 18.447M | +63.15% | 212.70 798.91 | ||
| Coinbase Wrapped BTC USD | 75,844.45 | -310.55 | -0.41% | 6.284B | 367.86M | 367.86M | 367.86M | 82,855 | -10.84% | 60,091.01 125,739.63 | ||
| Aave Ethereum WETH USD | 2,314.33 | -62.35 | -2.62% | 6.16B | 80.43M | 80.43M | 80.43M | 2.662M | -6.20% | 1,431.22 4,953.37 | ||
| Wrapped eETH USD | 2,530.84 | -51.35 | -1.99% | 5.89B | 166.608M | 166.608M | 166.608M | 2.327M | +51.26% | 1,652.33 5,298.91 | ||
Rows per page
1-25 of 8526