
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 1.34% | |
| Drug Manufacturers - General | 41.48% | 11.29% | |
| Biotechnology | 13.63% | 8.76% | |
| Medical Devices | 10.74% | -10.07% | |
| Diagnostics & Research | 9.42% | -11.72% | |
| Healthcare Plans | 8.17% | -3.72% | |
| Medical Instruments & Supplies | 6.31% | -11.82% | |
| Medical Distribution | 3.15% | 2.24% | |
| Medical Care Facilities | 3.09% | 3.03% | |
| Drug Manufacturers - Specialty & Generic | 2.74% | 4.70% | |
| Health Information Services | 1.26% | -33.84% | |
| Pharmaceutical Retailers | 0.00% | -25.18% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 927.03 | 1,209.86 | 11.91% | 829.709B | +2.55% | -13.74% | Buy | |
| 234.18 | 251.08 | 8.10% | 564.35B | -0.15% | +13.16% | Buy | |
| 208.38 | 249.00 | 5.29% | 368.575B | -0.29% | -8.80% | Buy | |
| 324.63 | 360.46 | 4.23% | 294.659B | +2.60% | -1.66% | Buy | |
| 119.07 | 129.81 | 4.22% | 294.388B | +3.13% | +13.12% | Buy | |
| 526.60 | 648.28 | 2.81% | 195.696B | +2.05% | -9.12% | Strong Buy | |
| 355.30 | 352.03 | 2.75% | 191.531B | +1.69% | +8.55% | Buy | |
| 137.64 | 158.36 | 2.45% | 170.839B | -0.66% | +12.14% | Buy | |
| 96.81 | 122.16 | 2.41% | 168.225B | +1.40% | -22.73% | Buy | |
| 469.21 | 591.51 | 2.39% | 166.649B | +2.43% | -17.15% | Buy |
Investing in the Healthcare Sector
Start Investing in the Healthcare Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 148.80 | 38.604B | 0.08% | -3.88% | |
| 278.45 | 18.588B | 0.09% | -3.27% | |
| 176.66 | 8.123B | 0.44% | +4.68% | |
| 138.67 | 7.434B | 0.35% | +13.73% | |
| 95.80 | 3.624B | 0.40% | -1.64% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 197.10 | 37.212B | 0.32% | -3.65% | |
| 83.10 | 37.212B | 0.32% | -3.65% | |
| 139.33 | 18.588B | 0.09% | -3.20% | |
| 10.70 | 14.705B | 0.00% | -3.66% | |
| 128.62 | 14.705B | 0.00% | -3.45% |
Healthcare Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: Curaleaf Holdings, Inc.
Curaleaf is headquartered in Wakefield, Massachusetts, and cultivates and sells medicinal and recreational cannabis in the US. The company has operations in 17 states. Its brands include Curaleaf, Select, and Grassroots. The company has made acquisitions that give it exposure to the growing European market, a unique feature among US multistate operators.
RatingPrice TargetDaily – Vickers Top Buyers & Sellers for 04/17/2026
The Vickers Top Buyers & Sellers is a daily report that identifies the five companies the largest insider purchase transactions based on the dollar value of the transactions as well as the five companies the largest insider sales transactions based on the dollar value of the transactions.
Daily – Vickers Top Insider Picks for 04/17/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Analyst Report: Abbott Laboratories
Abbott manufactures and markets cardiovascular and diabetes devices, adult and pediatric nutritional products, diagnostic equipment and testing kits, and branded generic drugs. Products include pacemakers, implantable cardioverter defibrillators, neuromodulation devices, coronary stents, catheters, infant formula, nutritional liquids for adults, continuous glucose monitors, and immunoassays and point-of-care diagnostic equipment. Abbott derives roughly 60% of sales outside the United States.
RatingPrice Target
















