
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 19.35% | |
| Gold | 29.76% | 22.40% | |
| Specialty Chemicals | 28.32% | 15.54% | |
| Copper | 11.35% | 35.89% | |
| Building Materials | 8.96% | -0.08% | |
| Steel | 6.05% | 12.65% | |
| Agricultural Inputs | 5.15% | 16.27% | |
| Other Industrial Metals & Mining | 3.70% | 45.18% | |
| Chemicals | 2.04% | 47.41% | |
| Other Precious Metals & Mining | 1.40% | 17.23% | |
| Aluminum | 1.21% | 36.37% | |
| Lumber & Wood Production | 0.85% | 7.32% | |
| Silver | 0.76% | 35.69% | |
| Coking Coal | 0.35% | -5.81% | |
| Paper & Paper Products | 0.08% | -11.61% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 492.23 | 521.33 | 13.14% | 228.097B | -1.40% | +15.44% | Buy | |
| 194.32 | 156.21 | 9.25% | 160.521B | +3.22% | +36.53% | Underperform | |
| 116.50 | 140.11 | 7.30% | 126.737B | +2.72% | +16.68% | Buy | |
| 70.21 | 68.59 | 5.81% | 100.906B | +2.83% | +38.24% | Buy | |
| 345.55 | 380.14 | 4.93% | 85.619B | +3.66% | +6.64% | Buy | |
| 117.05 | 142.67 | 4.51% | 78.213B | +2.35% | -6.21% | Strong Buy | |
| 274.80 | 318.57 | 4.47% | 77.61B | +2.07% | +4.68% | Buy | |
| 291.81 | 311.14 | 3.74% | 64.973B | -1.83% | +18.13% | Buy | |
| 109.15 | 120.57 | 3.18% | 55.122B | +4.72% | +27.99% | Buy | |
| 80.34 | 85.38 | 3.11% | 54.031B | -1.01% | +19.86% | Buy |
Investing in the Basic Materials Sector
Start Investing in the Basic Materials Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 51.88 | 6.54B | 0.08% | +14.40% | |
| 117.60 | 4.377B | 0.35% | +13.50% | |
| 236.06 | 4.337B | 0.09% | +13.74% | |
| 184.66 | 1.249B | 0.38% | +19.94% | |
| 60.44 | 530.599M | 0.08% | +13.80% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 120.28 | 4.337B | 0.09% | +13.78% | |
| 97.77 | 801.364M | 0.72% | +12.83% | |
| 103.73 | 801.364M | 0.72% | +13.21% | |
| 101.44 | 801.364M | 0.72% | +13.05% | |
| 103.07 | 801.364M | 0.72% | +13.14% |
Basic Materials Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: Vale S.A.
Vale is a large global miner and the world’s largest producer of iron ore and pellets. In recent years the company has sold noncore assets such as its fertilizer, coal, and steel operations to concentrate on iron ore, nickel, and copper. Earnings are dominated by its iron ore business. The base metals division is much smaller, consisting of nickel mines and smelters along with copper mines producing copper in concentrate. In 2024, Vale sold a minority 10% stake in its base metals business, likely the first step in separating base metals and iron ore.
RatingPrice TargetAnalyst Report: PPG Industries, Inc.
PPG is a global producer of coatings. The company is the world's largest producer of coatings after the purchase of selected Akzo Nobel assets. PPG's products are sold to a wide variety of end users, including the automotive, aerospace, construction, and industrial markets. The company has a footprint in many regions around the globe, with less than half of sales coming from North America in recent years. PPG is focused on its coatings and specialty products and expansion into emerging regions, as exemplified by the Comex acquisition.
RatingPrice TargetAnalyst Report: Dow Inc.
Dow Chemical is a diversified global chemicals producer formed in 2019 as a result of the DowDuPont merger and subsequent separations. The firm is a leading producer of several chemicals, including polyethylene, ethylene oxide, and silicone rubber. Its products have numerous applications in consumer and industrial end markets.
RatingPrice TargetAnalyst Report: Dow Inc
Dow Inc., a leading materials science company, was spun off from DowDuPont on April 1, 2019. The company has about 34,600 employees and manufacturing facilities in 29 countries. Dow focuses on products for the consumer care, infrastructure, and packaging markets. Dow shares are a component of the S&P 500.
RatingPrice Target

















