Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
81.07T
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 5.34% | |
| Technology | 30.07% | 4.61% | |
| Financial Services | 13.91% | -2.99% | |
| Consumer Cyclical | 10.39% | 2.28% | |
| Communication Services | 10.32% | 4.26% | |
| Industrials | 9.26% | 16.20% | |
| Healthcare | 9.05% | 1.34% | |
| Consumer Defensive | 4.77% | 7.73% | |
| Energy | 4.77% | 22.18% | |
| Basic Materials | 3.04% | 19.35% | |
| Real Estate | 2.22% | 9.54% | |
| Utilities | 2.21% | 10.95% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology +0.06% Financial Services +0.12% Consumer Cyclical +0.07% Communication Services +0.02% Industrials +0.02% Healthcare -0.02% Consumer Defensive +0.05% Energy -0.85% Basic Materials +0.09% Real Estate +0.25% Utilities -0.73%
<= -3
-2
-1
0
1
2
>= 3



















