Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Badger Meter, Inc. | 115.54 | -36.75 | -24.13% | 4.169M | 475,525 | 3.372B | 26.13 | -42.18% | 115.11 256.08 | ||
| PBF Energy Inc. | 37.16 | -5.47 | -12.83% | 6.065M | 3.591M | 4.365B | -- | +141.46% | 14.54 52.18 | ||
| Delek US Holdings, Inc. | 37.23 | -5.22 | -12.30% | 1.879M | 1.531M | 2.227B | -- | +194.54% | 12.29 48.32 | ||
| LyondellBasell Industries N.V. | 66.27 | -9.02 | -11.98% | 14.506M | 8.36M | 21.39B | -- | +17.71% | 41.58 83.94 | ||
| Dow Inc. | 35.60 | -4.32 | -10.82% | 27.286M | 14.959M | 25.618B | -- | +26.60% | 20.40 42.74 | ||
| CVR Energy, Inc. | 29.44 | -3.42 | -10.41% | 1.723M | 1.401M | 2.96B | 109.58 | +61.32% | 17.56 41.67 | ||
| Par Pacific Holdings, Inc. | 57.33 | -6.38 | -10.01% | 2.822M | 1.371M | 2.836B | 8.01 | +329.44% | 12.77 67.39 | ||
| Netflix, Inc. | 97.31 | -10.48 | -9.72% | 125.959M | 49.68M | 410.859B | 31.43 | -1.50% | 75.01 134.12 | ||
| CF Industries Holdings, Inc. | 112.68 | -12.03 | -9.65% | 6.856M | 4.476M | 17.315B | 12.56 | +49.98% | 73.56 141.96 | ||
| Fluence Energy, Inc. | 13.53 | -1.44 | -9.65% | 7.628M | 5.23M | 2.49B | -- | +274.93% | 3.46 33.51 | ||
| Venture Global, Inc. | 11.46 | -1.22 | -9.62% | 39.133M | 23.828M | 28.45B | 13.33 | +34.04% | 5.72 19.50 | ||
| Patterson-UTI Energy, Inc. | 9.42 | -0.99 | -9.51% | 15.493M | 11.093M | 3.576B | -- | +60.20% | 5.10 11.75 | ||
| Celanese Corporation | 62.03 | -6.31 | -9.23% | 3.726M | 2.637M | 6.943B | -- | +57.80% | 35.13 68.77 | ||
| Talos Energy Inc. | 13.50 | -1.26 | -8.54% | 2.806M | 2.534M | 2.295B | -- | +88.81% | 6.76 17.01 | ||
| Albemarle Corporation | 197.75 | -17.87 | -8.29% | 4.161M | 2.568M | 23.312B | -- | +272.97% | 50.85 215.71 | ||
| Redwire Corporation | 10.34 | -0.88 | -7.84% | 24.984M | 23.135M | 2.057B | -- | +10.83% | 4.87 22.25 | ||
| Chord Energy Corporation | 123.58 | -10.41 | -7.77% | 1.532M | 1.062M | 7.025B | 167.34 | +33.11% | 84.25 148.42 | ||
| Xanadu Quantum Technologies Limited | 30.20 | -2.47 | -7.56% | 8.572M | 2.645M | 10.366B | -- | +277.03% | 6.97 42.44 | ||
| SM Energy Company | 25.97 | -2.11 | -7.51% | 7.675M | 7.413M | 6.226B | 4.61 | +17.94% | 17.45 33.25 | ||
| Valero Energy Corporation | 223.65 | -18.09 | -7.48% | 6.989M | 3.743M | 66.877B | 29.54 | +105.49% | 106.83 258.43 | ||
| Sasol Limited | 12.16 | -0.96 | -7.32% | 3.697M | 2.844M | 7.752B | 52.01 | +248.42% | 3.41 13.68 | ||
| Equinor ASA | 35.47 | -2.80 | -7.32% | 13.499M | 7.761M | 88.397B | 18.06 | +53.95% | 21.96 43.46 | ||
| Methanex Corporation | 54.13 | -4.23 | -7.25% | 2.367M | 1.396M | 4.186B | 58.49 | +96.84% | 26.47 66.75 | ||
| Canadian Natural Resources Limited | 43.00 | -3.31 | -7.15% | 19.641M | 11.025M | 89.916B | 11.40 | +50.03% | 27.93 51.34 | ||
| Figma, Inc. | 18.92 | -1.40 | -6.89% | 37.424M | 16.064M | 9.871B | -- | -83.62% | 17.65 142.92 | ||
Rows per page
1-25 of 121