
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 4.61% | |
| Semiconductors | 37.99% | 17.02% | |
| Software - Infrastructure | 20.79% | -11.57% | |
| Consumer Electronics | 16.28% | -1.25% | |
| Software - Application | 7.15% | -24.93% | |
| Semiconductor Equipment & Materials | 4.52% | 58.03% | |
| Computer Hardware | 3.42% | 61.25% | |
| Communication Equipment | 3.09% | 32.88% | |
| Information Technology Services | 2.64% | -16.93% | |
| Electronic Components | 2.52% | 32.33% | |
| Scientific & Technical Instruments | 1.23% | 41.94% | |
| Solar | 0.22% | -9.80% | |
| Electronics & Computer Distribution | 0.15% | 37.34% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 201.68 | 268.62 | 20.23% | 4.902T | +1.68% | +8.14% | Strong Buy | |
| 270.23 | 297.46 | 16.40% | 3.972T | +2.59% | -0.60% | Buy | |
| 422.79 | 579.57 | 12.97% | 3.142T | +0.60% | -12.58% | Strong Buy | |
| 406.54 | 475.49 | 7.96% | 1.928T | +2.03% | +17.46% | Strong Buy | |
| 455.07 | 533.73 | 2.12% | 513.198B | -0.47% | +59.44% | Strong Buy | |
| 175.06 | 243.87 | 2.08% | 503.481B | -1.84% | -10.18% | Buy | |
| 278.39 | 291.52 | 1.87% | 453.89B | +0.05% | +29.99% | Buy | |
| 146.39 | 186.22 | 1.45% | 350.117B | +2.54% | -17.64% | Buy | |
| 68.50 | 52.14 | 1.42% | 343.939B | 0.00% | +85.64% | Hold | |
| 86.25 | 89.09 | 1.41% | 340.782B | +2.07% | +11.97% | Buy |
Investing in the Technology Sector
Start Investing in the Technology Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 805.58 | 121.284B | 0.09% | +6.87% | |
| 154.35 | 84.198B | 0.08% | +7.21% | |
| 464.16 | 40.984B | 0.35% | +28.89% | |
| 415.71 | 20.593B | 0.34% | +38.04% | |
| 210.07 | 17.692B | 0.38% | +5.20% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 412.49 | 121.284B | 0.09% | +6.90% | |
| 53.59 | 31.467B | 0.62% | +23.94% | |
| 44.65 | 26.346B | 0.62% | +7.77% | |
| 44.53 | 26.346B | 0.62% | +7.59% | |
| 44.66 | 26.346B | 0.62% | +7.80% |
Technology Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: Badger Meter, Inc.
Badger Meter is a provider of water management solutions. The company’s solutions encompass measurement and control hardware, connectivity and communication, data visualization and software. Badger Meter has global operations, with the vast majority of revenue derived from the US.
RatingPrice TargetAnalyst Report: Cisco Systems, Inc.
Cisco Systems is the largest provider of networking equipment in the world and one of the largest software companies in the world. Its largest businesses are selling networking hardware and software (where it has leading market shares) and cybersecurity software such as firewalls. It also has collaboration products, like its Webex suite, and observability tools. It primarily outsources its manufacturing to third parties and has a large sales and marketing staff—25,000 strong across 90 countries. Overall, Cisco employs 80,000 people and sells its products globally.
RatingPrice TargetAnalyst Report: ON Semiconductor Corporation
Onsemi is a supplier of power semiconductors and sensors focused on the automotive and industrial markets. Onsemi is the second-largest power chipmaker in the world and the largest supplier of image sensors to the automotive market. While the firm used to be highly vertically integrated, it now pursues a hybrid manufacturing strategy for flexible capacity. Onsemi is pivoting to focus on emerging applications like electric vehicles, autonomous vehicles, industrial automation, and renewable energy.
RatingPrice TargetAnalyst Report: GLOBALFOUNDRIES Inc.
GlobalFoundries is a top-five contract semiconductor manufacturer globally. It was originally the manufacturing arm of Advanced Micro Devices before it was spun out in 2009. The foundry sells chips into a range of end markets including smartphones, PCs, Internet of Things, data centers, automotive, industrial, and so on, but primarily focuses on more mature process technologies. Until 2021, the firm was privately held by Mubadala Investment, the sovereign wealth fund of the United Arab Emirates, which remains its controlling shareholder today. GlobalFoundries merged with Chartered Semiconductor Manufacturing in 2009 and acquired IBM's chipmaking business in 2015. GF is headquartered in Malta, New York, and has about 13,000 staff.
RatingPrice Target


















