Latest 16 from a total of 16 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Send | 13464454 | 72 days ago | OUT | 0.91366281 XPL | 0.0005333 | ||||
| Withdraw | 13464400 | 72 days ago | OUT | 0 XPL | 0.00032841 | ||||
| Repay | 5319975 | 166 days ago | OUT | 0 XPL | 0.00028173 | ||||
| Redeem | 5319933 | 166 days ago | OUT | 0 XPL | 0.00028728 | ||||
| Claim | 4438413 | 176 days ago | OUT | 0 XPL | 0.00002026 | ||||
| Repay | 2867868 | 194 days ago | OUT | 0 XPL | 0.00003058 | ||||
| Approve | 2867842 | 194 days ago | OUT | 0 XPL | 0.00000934 | ||||
| Execute | 2867682 | 194 days ago | OUT | 0 XPL | 0.00007485 | ||||
| Approve | 2867634 | 194 days ago | OUT | 0 XPL | 0.0000092 | ||||
| Claim | 2867297 | 194 days ago | OUT | 0 XPL | 0.00002716 | ||||
| Deposit | 2033004 | 204 days ago | OUT | 0 XPL | 0.00002136 | ||||
| Approve | 2032982 | 204 days ago | OUT | 0 XPL | 0.00000928 | ||||
| Borrow | 2032927 | 204 days ago | OUT | 0 XPL | 0.00005342 | ||||
| Supply | 2032673 | 204 days ago | OUT | 0 XPL | 0.00005847 | ||||
| Approve | 2032640 | 204 days ago | OUT | 0 XPL | 0.00001067 | ||||
| Transfer | 2031661 | 204 days ago | IN | 2.5 XPL | 0.0000063 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$52,012.70
Net Worth in XPL
Token Allocations
RETH
38.51%
USDC
26.87%
SCRVUSD
24.40%
Others
10.22%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 38.50% | $2,638.98 | 7.5885 | $20,026.01 | |
| ETH | 26.75% | $0.999631 | 13,918.4023 | $13,913.27 | |
| ETH | 24.40% | $1.1 | 11,536.3 | $12,689.93 | |
| ETH | 2.27% | $2,262.3 | 0.5227 | $1,182.48 | |
| ETH | 0.57% | $1 | 295.3659 | $295.37 | |
| ETH | 0.37% | $2,262.3 | 0.0858 | $194.21 | |
| ETH | 0.13% | $0.993064 | 65.9754 | $65.52 | |
| ETH | 0.05% | $0.457173 | 61.2932 | $28.02 | |
| ETH | 0.03% | $2,259.86 | 0.00774982 | $17.51 | |
| ETH | 0.03% | $1.92 | 8.8433 | $16.98 | |
| ETH | 0.01% | $181.56 | 0.0315 | $5.73 | |
| ETH | <0.01% | $2.08 | 2.2903 | $4.76 | |
| ETH | <0.01% | $0.003691 | 1,101.73 | $4.07 | |
| ETH | <0.01% | $0.001151 | 2,215.9511 | $2.55 | |
| ETH | <0.01% | $0.000679 | 1,895 | $1.29 | |
| ETH | <0.01% | $0.207656 | 2.1845 | $0.4536 | |
| ETH | <0.01% | $11.89 | 0.01 | $0.1189 | |
| ARB | 1.93% | $2,262.24 | 0.4445 | $1,005.6 | |
| ARB | 0.29% | $0.123574 | 1,228.6155 | $151.82 | |
| ARB | 0.05% | $0.999795 | 25.3619 | $25.36 | |
| ARB | 0.04% | $1 | 20 | $20 | |
| ARB | 0.02% | $0.016607 | 529.2493 | $8.79 | |
| ARB | <0.01% | $0.999571 | 3.673 | $3.67 | |
| ARB | <0.01% | $2,623.05 | 0.00085094 | $2.23 | |
| ARB | <0.01% | $2,262.16 | 0.00096823 | $2.19 | |
| ARB | <0.01% | $2,250.79 | 0.00056668 | $1.28 | |
| ARB | <0.01% | $0.00078 | 1,505.0428 | $1.17 | |
| GNO | 0.84% | $1 | 438.9409 | $438.94 | |
| GNO | 0.43% | $0.999857 | 225.6818 | $225.65 | |
| GNO | 0.36% | $2,261.13 | 0.0818 | $184.87 | |
| GNO | 0.11% | $0.999649 | 56.748 | $56.73 | |
| GNO | 0.09% | $0.999857 | 44.7504 | $44.74 | |
| GNO | 0.06% | $119.58 | 0.2521 | $30.15 | |
| GNO | 0.02% | $0.150134 | 73.3093 | $11.01 | |
| GNO | <0.01% | $0.021056 | 70.2478 | $1.48 | |
| SONIC | 0.64% | $0.051182 | 6,454.36 | $330.35 | |
| SONIC | 0.04% | $0.041595 | 461.8242 | $19.21 | |
| SONIC | <0.01% | $0.053892 | 59.8587 | $3.23 | |
| SONIC | <0.01% | $0.140326 | 1.1271 | $0.1581 | |
| UNI | 0.65% | $2,261.64 | 0.15 | $339.19 | |
| UNI | 0.02% | $0.999917 | 11.7977 | $11.8 | |
| OP | 0.44% | $2,260.96 | 0.1009 | $228.13 | |
| OP | 0.06% | $1 | 30.3829 | $30.38 | |
| OP | 0.05% | $0.999799 | 25.4659 | $25.46 | |
| OP | <0.01% | $0.151674 | 23.0422 | $3.49 | |
| OP | <0.01% | $2,623.35 | 0.00035042 | $0.9192 | |
| POL | 0.29% | $2,268.72 | 0.0672 | $152.43 | |
| POL | 0.17% | $1 | 86.7799 | $86.78 | |
| POL | 0.01% | $1 | 5.3722 | $5.37 | |
| POL | <0.01% | $0.999799 | 5 | $5 | |
| POL | <0.01% | $0.087835 | 3.5014 | $0.307546 | |
| BASE | 0.06% | $2,261.57 | 0.0148 | $33.56 | |
| BASE | <0.01% | $2,638.98 | 0.0009778 | $2.58 | |
| BASE | <0.01% | $0.001076 | 2,114.9442 | $2.27 | |
| BASE | <0.01% | $2,264.34 | 0.0009532 | $2.16 | |
| BASE | <0.01% | $0.050007 | 14 | $0.70 | |
| LINEA | 0.07% | $2,262.3 | 0.0161 | $36.41 | |
| AVAX | 0.04% | $9.02 | 2.4134 | $21.77 | |
| PLASMA | <0.01% | $0.999549 | 3.5098 | $3.51 | |
| PLASMA | <0.01% | $0.096513 | 29.3843 | $2.84 | |
| PLASMA | <0.01% | $0.104714 | 1.5846 | $0.165928 | |
| BSC | <0.01% | $0.562683 | 1 | $0.5626 | |
| MONAD | <0.01% | $0.030162 | 1 | $0.030162 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.