Bitfinex: MultiSig 2
Source Code (Proxy)
Latest 25 from a total of 219 transactions
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 24838268 | 10 days ago | IN | 0.0000001 ETH | 0.00000252 | ||||
| Transfer | 24838259 | 10 days ago | IN | 0.0000001 ETH | 0.00000252 | ||||
| Transfer | 24359960 | 77 days ago | IN | 0.00001 ETH | 0.00000211 | ||||
| Transfer | 24268885 | 90 days ago | IN | 0.00001 ETH | 0.00000129 | ||||
| Transfer | 23988142 | 129 days ago | IN | 0.00001212 ETH | 0.0000292 | ||||
| Transfer | 23383146 | 214 days ago | IN | 0.00000252 ETH | 0.0000311 | ||||
| Exec Transaction | 23101777 | 253 days ago | IN | 0 ETH | 0.00004004 | ||||
| 0xf09f9fa2 | 22741899 | 303 days ago | IN | 0.000006 ETH | 0.00001083 | ||||
| 0xf09f9aa8 | 22639245 | 318 days ago | IN | 0.000005 ETH | 0.00007365 | ||||
| 0xe29aa0ef | 22633154 | 319 days ago | IN | 0.000005 ETH | 0.00007994 | ||||
| 0xe29aa0ef | 22592692 | 324 days ago | IN | 0.000005 ETH | 0.00008597 | ||||
| Transfer | 22563573 | 328 days ago | IN | 0 ETH | 0.000026 | ||||
| 0x68747470 | 22548486 | 330 days ago | IN | 0 ETH | 0.00006676 | ||||
| 0x68747470 | 22548315 | 330 days ago | IN | 0 ETH | 0.00006676 | ||||
| 0x68747470 | 22548116 | 330 days ago | IN | 0 ETH | 0.00006676 | ||||
| 0x68747470 | 22547954 | 331 days ago | IN | 0 ETH | 0.00006676 | ||||
| 0x68747470 | 22547745 | 331 days ago | IN | 0 ETH | 0.00006676 | ||||
| 0x68747470 | 22547575 | 331 days ago | IN | 0 ETH | 0.00006676 | ||||
| 0x68747470 | 22547375 | 331 days ago | IN | 0 ETH | 0.00006676 | ||||
| 0x68747470 | 22547199 | 331 days ago | IN | 0 ETH | 0.00006676 | ||||
| 0x4d657373 | 22456587 | 343 days ago | IN | 0.000005 ETH | 0.00018927 | ||||
| 0x4d657373 | 22449570 | 344 days ago | IN | 0.000005 ETH | 0.0000609 | ||||
| 0x4d657373 | 22447314 | 345 days ago | IN | 0.000005 ETH | 0.00029052 | ||||
| Transfer | 22428674 | 347 days ago | IN | 0.000009 ETH | 0.00025918 | ||||
| Transfer | 22426701 | 348 days ago | IN | 0.00000556 ETH | 0.00002062 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| 0x54686973 | 24674788 | 33 days ago | 0.00000001 ETH | ||||
| Deposit ETH | 24326928 | 82 days ago | 0.0001 ETH | ||||
| Transfer | 23101777 | 253 days ago | 100,000 ETH | ||||
| Transfer | 21533161 | 472 days ago | 150,000 ETH | ||||
| Transfer | 20205766 | 658 days ago | 60,000 ETH | ||||
| Transfer | 18577503 | 886 days ago | 100,000 ETH | ||||
| Transfer | 17493429 | 1038 days ago | 100,000 ETH | ||||
| Transfer | 16570755 | 1168 days ago | 1 ETH | ||||
| - | 14490619 | 1480 days ago | 200,001 ETH | ||||
| - | 14478298 | 1482 days ago | 200,000 ETH | ||||
| - | 13716873 | 1601 days ago | 75,000 ETH | ||||
| - | 13673822 | 1607 days ago | 75,000 ETH | ||||
| - | 13635665 | 1613 days ago | 50,000 ETH | ||||
| - | 13607762 | 1618 days ago | 200,000 ETH | ||||
| - | 13601486 | 1619 days ago | 100,000 ETH | ||||
| - | 13561283 | 1625 days ago | 45,000 ETH | ||||
| - | 13548902 | 1627 days ago | 75,000 ETH | ||||
| - | 12826793 | 1740 days ago | 100,000 ETH | ||||
| - | 12592110 | 1776 days ago | 70,000 ETH | ||||
| - | 12420760 | 1803 days ago | 50,000 ETH | ||||
| - | 12409566 | 1804 days ago | 50,000 ETH | ||||
| - | 12407694 | 1805 days ago | 80,000 ETH | ||||
| - | 12383634 | 1808 days ago | 50,000 ETH | ||||
| - | 12370008 | 1810 days ago | 80,000 ETH | ||||
| - | 12337161 | 1816 days ago | 200,000 ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Source Code Verified Similar Match: 0x655A9e6b...77e966e18
Contract Source Code (Solidity)
Contract Security Audit
No Contract Security Audit SubmittedSubmit Audit Here
Contract ABI
API[{"inputs":[{"internalType":"address","name":"_masterCopy","type":"address"}],"payable":false,"stateMutability":"nonpayable","type":"constructor"},{"payable":true,"stateMutability":"payable","type":"fallback"}]Deployed Bytecode
0x608060405273ffffffffffffffffffffffffffffffffffffffff600054167fa619486e0000000000000000000000000000000000000000000000000000000060003514156050578060005260206000f35b3660008037600080366000845af43d6000803e60008114156070573d6000fd5b3d6000f3fea265627a7a72315820d8a00dc4fe6bf675a9d7416fc2d00bb3433362aa8186b750f76c4027269667ff64736f6c634300050e0032
Deployed Bytecode Sourcemap
245:1554:0:-;;;1155:42;1151:1;1145:8;1141:57;1335:66;1331:1;1318:15;1315:87;1312:2;;;1432:10;1429:1;1422:21;1471:4;1468:1;1461:15;1312:2;1524:14;1521:1;1518;1505:34;1620:1;1617;1601:14;1598:1;1586:10;1581:3;1568:54;1657:16;1654:1;1651;1636:38;1703:1;1694:7;1691:14;1688:2;;;1718:16;1715:1;1708:27;1688:2;1761:16;1758:1;1751:27
Swarm Source
bzzr://d8a00dc4fe6bf675a9d7416fc2d00bb3433362aa8186b750f76c4027269667ff
🤖 Code Reader Beta
Generate instant answers for your smart contract questions using Al Models. Read more.
Loading...
Loading
Loading...
Loading
Net Worth in USD
$7,077,768,396.82
Net Worth in ETH
3,083,304.848945
Token Allocations
LEO
92.93%
ETH
7.07%
AMERICA
0.00%
Others
0.00%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 92.93% | $10.15 | 648,000,000 | $6,577,200,000 | |
| ETH | 7.07% | $2,295.51 | 218,063.7607 | $500,568,341.31 | |
| ETH | <0.01% | <$0.000001 | 200,000,000 | $22.17 | |
| ETH | <0.01% | $1 | 10.99 | $10.99 | |
| ETH | <0.01% | <$0.000001 | 19,031,799,280.8324 | $9.45 | |
| ETH | <0.01% | $0.060621 | 79.5119 | $4.82 | |
| ETH | <0.01% | $0.000004 | 549,900 | $1.92 | |
| ETH | <0.01% | <$0.000001 | 1,293,483 | $0.4187 | |
| ETH | <0.01% | $0.020095 | 13.3333 | $0.2679 | |
| BASE | <0.01% | <$0.000001 | 69,420,000 | $3.71 | |
| BASE | <0.01% | $0.000089 | 19,354.857 | $1.72 | |
| BASE | <0.01% | $2,295.85 | 0.00001151 | $0.026415 | |
| BSC | <0.01% | $622.21 | 0.00001103 | $0.006861 | |
| ARB | <0.01% | $2,295.45 | 0.000001 | $0.002295 | |
| POL | <0.01% | $0.09019 | 0.00101 | $0.000091 | |
| OP | <0.01% | $2,295.84 | 0.00000001 | $0.000023 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A contract address hosts a smart contract, which is a set of code stored on the blockchain that runs when predetermined conditions are met. Learn more about addresses in our Knowledge Base.