Arbitrum One: L1 ERC20 Gateway
Source Code (Proxy)
Latest 25 from a total of 225 transactions
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Outbound Transfe... | 24400932 | 72 days ago | IN | 0.00305 ETH | 0.00004432 | ||||
| 0x68747470 | 22548474 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22548461 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22548247 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22548229 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22548227 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22548222 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22548196 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22548180 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22548154 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22548106 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22548091 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547874 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547858 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547855 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547851 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547823 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547810 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547783 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547733 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547721 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547505 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547490 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547486 | 331 days ago | IN | 0 ETH | 0.00006145 | ||||
| 0x68747470 | 22547482 | 331 days ago | IN | 0 ETH | 0.00006145 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Create Retryable... | 24916925 | 1 hr ago | 0.00001837 ETH | ||||
| Outbound Transfe... | 24916925 | 1 hr ago | 0.00001837 ETH | ||||
| Create Retryable... | 24916793 | 2 hrs ago | 0.00053 ETH | ||||
| Outbound Transfe... | 24916793 | 2 hrs ago | 0.00053 ETH | ||||
| Create Retryable... | 24916512 | 2 hrs ago | 0.00003701 ETH | ||||
| Outbound Transfe... | 24916512 | 2 hrs ago | 0.00003701 ETH | ||||
| Create Retryable... | 24915655 | 5 hrs ago | 0.00025 ETH | ||||
| Outbound Transfe... | 24915655 | 5 hrs ago | 0.00025 ETH | ||||
| Create Retryable... | 24915622 | 5 hrs ago | 0.00053 ETH | ||||
| Outbound Transfe... | 24915622 | 5 hrs ago | 0.00053 ETH | ||||
| Create Retryable... | 24915604 | 6 hrs ago | 0.00053 ETH | ||||
| Outbound Transfe... | 24915604 | 6 hrs ago | 0.00053 ETH | ||||
| Create Retryable... | 24915594 | 6 hrs ago | 0.00053 ETH | ||||
| Outbound Transfe... | 24915594 | 6 hrs ago | 0.00053 ETH | ||||
| Create Retryable... | 24915592 | 6 hrs ago | 0.00053 ETH | ||||
| Outbound Transfe... | 24915592 | 6 hrs ago | 0.00053 ETH | ||||
| Create Retryable... | 24915585 | 6 hrs ago | 0.00025 ETH | ||||
| Outbound Transfe... | 24915585 | 6 hrs ago | 0.00025 ETH | ||||
| Create Retryable... | 24915585 | 6 hrs ago | 0.00053 ETH | ||||
| Outbound Transfe... | 24915585 | 6 hrs ago | 0.00053 ETH | ||||
| Create Retryable... | 24915556 | 6 hrs ago | 0.00003826 ETH | ||||
| Outbound Transfe... | 24915556 | 6 hrs ago | 0.00003826 ETH | ||||
| Create Retryable... | 24915556 | 6 hrs ago | 0.00053 ETH | ||||
| Outbound Transfe... | 24915556 | 6 hrs ago | 0.00053 ETH | ||||
| Create Retryable... | 24915539 | 6 hrs ago | 0.00025 ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Contract Source Code (Solidity Standard Json-Input format)
Contract Security Audit
No Contract Security Audit SubmittedSubmit Audit Here
Contract ABI
API[{"inputs":[{"internalType":"address","name":"_logic","type":"address"},{"internalType":"address","name":"admin_","type":"address"},{"internalType":"bytes","name":"_data","type":"bytes"}],"stateMutability":"payable","type":"constructor"},{"anonymous":false,"inputs":[{"indexed":false,"internalType":"address","name":"previousAdmin","type":"address"},{"indexed":false,"internalType":"address","name":"newAdmin","type":"address"}],"name":"AdminChanged","type":"event"},{"anonymous":false,"inputs":[{"indexed":true,"internalType":"address","name":"implementation","type":"address"}],"name":"Upgraded","type":"event"},{"stateMutability":"payable","type":"fallback"},{"inputs":[],"name":"admin","outputs":[{"internalType":"address","name":"admin_","type":"address"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"newAdmin","type":"address"}],"name":"changeAdmin","outputs":[],"stateMutability":"nonpayable","type":"function"},{"inputs":[],"name":"implementation","outputs":[{"internalType":"address","name":"implementation_","type":"address"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"newImplementation","type":"address"}],"name":"upgradeTo","outputs":[],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"newImplementation","type":"address"},{"internalType":"bytes","name":"data","type":"bytes"}],"name":"upgradeToAndCall","outputs":[],"stateMutability":"payable","type":"function"},{"stateMutability":"payable","type":"receive"}]Contract Creation Code
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
Deployed Bytecode
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
Constructor Arguments (ABI-Encoded and is the last bytes of the Contract Creation Code above)
00000000000000000000000080e3f8d00f36578b548a99f1fd94c01bcfb0db2b0000000000000000000000009ad46fac0cf7f790e5be05a0f15223935a0c0ada00000000000000000000000000000000000000000000000000000000000000600000000000000000000000000000000000000000000000000000000000000000
-----Decoded View---------------
Arg [0] : _logic (address): 0x80e3F8d00f36578B548A99f1Fd94C01bcfB0Db2B
Arg [1] : admin_ (address): 0x9aD46fac0Cf7f790E5be05A0F15223935A0c0aDa
Arg [2] : _data (bytes): 0x
-----Encoded View---------------
4 Constructor Arguments found :
Arg [0] : 00000000000000000000000080e3f8d00f36578b548a99f1fd94c01bcfb0db2b
Arg [1] : 0000000000000000000000009ad46fac0cf7f790e5be05a0f15223935a0c0ada
Arg [2] : 0000000000000000000000000000000000000000000000000000000000000060
Arg [3] : 0000000000000000000000000000000000000000000000000000000000000000
🤖 Code Reader Beta
Generate instant answers for your smart contract questions using Al Models. Read more.
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,273,826,461.86
Net Worth in ETH
561,623.467001
Token Allocations
WBTC
45.19%
DPX
22.54%
WEETH
13.88%
Others
18.38%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 45.19% | $73,695.81 | 7,811.759 | $575,693,889.28 | |
| ETH | 22.54% | $0.717025 | 400,495,145.4555 | $287,165,031.67 | |
| ETH | 13.88% | $2,456.93 | 71,985.0919 | $176,862,123.2 | |
| ETH | 5.33% | $0.278636 | 243,597,985.4695 | $67,875,168.28 | |
| ETH | 2.59% | $1.24 | 26,598,414.9306 | $32,982,034.51 | |
| ETH | 1.82% | $9.07 | 2,555,402.0105 | $23,177,496.24 | |
| ETH | 1.50% | $0.062268 | 305,894,223.7488 | $19,047,421.52 | |
| ETH | 1.08% | $2,623.96 | 5,218.7983 | $13,693,918.07 | |
| ETH | 0.92% | $0.015717 | 746,966,552.6164 | $11,740,133.06 | |
| ETH | 0.68% | $0.017758 | 485,840,293.8769 | $8,627,692.83 | |
| ETH | 0.42% | $90.23 | 59,908.7525 | $5,405,566.74 | |
| ETH | 0.40% | $0.067212 | 74,938,388.3561 | $5,036,758.96 | |
| ETH | 0.36% | $0.007526 | 616,679,877.039 | $4,640,860.54 | |
| ETH | 0.33% | $0.222352 | 18,624,083.8717 | $4,141,104.02 | |
| ETH | 0.27% | $3.23 | 1,063,746.7019 | $3,435,901.85 | |
| ETH | 0.23% | $0.001038 | 2,837,378,000 | $2,945,794.21 | |
| ETH | 0.19% | $0.232294 | 10,227,150.0326 | $2,375,705.59 | |
| ETH | 0.15% | $0.989819 | 1,935,010.0236 | $1,915,309.91 | |
| ETH | 0.15% | $0.99959 | 1,887,903.694 | $1,887,129.65 | |
| ETH | 0.14% | $0.097004 | 18,592,388.5118 | $1,803,536.06 | |
| ETH | 0.12% | $0.000469 | 3,287,724,683.7706 | $1,541,515.47 | |
| ETH | 0.12% | $0.276046 | 5,348,990.5244 | $1,476,567.44 | |
| ETH | 0.10% | $0.043719 | 30,167,073.6135 | $1,318,882.44 | |
| ETH | 0.10% | $0.010617 | 122,140,172.405 | $1,296,735.35 | |
| ETH | 0.07% | $0.092419 | 10,334,613.6695 | $955,110.6 | |
| ETH | 0.07% | $0.032823 | 27,719,869.1464 | $909,859.52 | |
| ETH | 0.07% | $0.000034 | 24,128,611,249 | $828,458.87 | |
| ETH | 0.06% | $0.05418 | 14,976,853.822 | $811,445.94 | |
| ETH | 0.06% | $1.35 | 600,000 | $810,000 | |
| ETH | 0.06% | $0.014063 | 57,271,826.8836 | $805,420.57 | |
| ETH | 0.06% | $0.001644 | 428,811,858.5454 | $704,969.36 | |
| ETH | 0.05% | $0.00 | 544,298.409 | $0.00 | |
| ETH | 0.05% | $0.358393 | 1,730,150.8658 | $620,073.96 | |
| ETH | 0.05% | $2,554.23 | 229.5265 | $586,263.59 | |
| ETH | 0.04% | $0.004104 | 110,153,793.0505 | $452,019.39 | |
| ETH | 0.03% | $42.23 | 10,500 | $443,415 | |
| ETH | 0.03% | $0.014379 | 29,545,156.5128 | $424,831.87 | |
| ETH | 0.03% | $0.000198 | 1,800,166,387.8593 | $356,882.99 | |
| ETH | 0.03% | $24.46 | 13,774.2275 | $336,917.6 | |
| ETH | 0.03% | $0.006092 | 52,734,423 | $321,258.6 | |
| ETH | 0.02% | $0.006128 | 51,375,558.4944 | $314,848.88 | |
| ETH | 0.02% | $0.026453 | 10,446,922.1761 | $276,348.88 | |
| ETH | 0.02% | $0.000035 | 7,410,818,424.4506 | $257,155.4 | |
| ETH | 0.02% | <$0.000001 | 4,052,772,436,542.293 | $241,709.06 | |
| ETH | 0.02% | $0.000039 | 5,960,429,979.7714 | $229,480.92 | |
| ETH | 0.02% | $0.022602 | 10,000,000 | $226,021.8 | |
| ETH | 0.02% | $0.000161 | 1,352,955,784.9367 | $217,677.06 | |
| ETH | 0.02% | $1 | 206,542.8533 | $207,133.35 | |
| ETH | 0.02% | $0.000035 | 5,770,359,470.8428 | $203,462.87 | |
| ETH | 0.02% | $0.365277 | 540,274.5073 | $197,349.7 | |
| ETH | 0.02% | $2,412.75 | 80.3525 | $193,870.4 | |
| ETH | 0.02% | $0.998975 | 194,017.9866 | $193,819.12 | |
| ETH | 0.01% | $0.878467 | 208,705.1795 | $183,340.61 | |
| ETH | 0.01% | $0.006193 | 27,078,347.796 | $167,695.12 | |
| ETH | 0.01% | $0.003869 | 43,231,054.2327 | $167,274.78 | |
| ETH | 0.01% | $0.180285 | 918,882.4177 | $165,660.72 | |
| ETH | 0.01% | $0.008475 | 19,378,601.1539 | $164,229.38 | |
| ETH | 0.01% | $0.299275 | 490,103.4824 | $146,675.72 | |
| ETH | <0.01% | $0.151523 | 823,605.1069 | $124,795.12 | |
| ETH | <0.01% | $0.000735 | 162,848,085.6539 | $119,758.48 | |
| ETH | <0.01% | $0.000117 | 1,000,000,000 | $117,020 | |
| ETH | <0.01% | $0.0005 | 221,307,646.2656 | $110,625.05 | |
| ETH | <0.01% | $0.149815 | 720,308.9714 | $107,913.09 | |
| ETH | <0.01% | $1,764.92 | 59.4172 | $104,866.54 | |
| ETH | <0.01% | $0.998108 | 102,258.9796 | $102,065.53 | |
| ETH | <0.01% | $0.204434 | 498,589.5604 | $101,928.66 | |
| ETH | <0.01% | $0.000815 | 121,815,825.8 | $99,304.22 | |
| ETH | <0.01% | $0.134808 | 728,028.7231 | $98,144.1 | |
| ETH | <0.01% | $0.000158 | 571,098,513.44 | $90,210.72 | |
| ETH | <0.01% | $0.058031 | 1,547,603.524 | $89,808.98 | |
| ETH | <0.01% | $0.0003 | 292,360,554.4636 | $87,676.01 | |
| ETH | <0.01% | $0.000478 | 177,416,138.1614 | $84,773.64 | |
| ETH | <0.01% | $0.002638 | 32,035,730.5438 | $84,517.63 | |
| ETH | <0.01% | $0.960946 | 83,180.9928 | $79,932.44 | |
| ETH | <0.01% | $0.11057 | 668,863.0478 | $73,956.19 | |
| ETH | <0.01% | $0.017035 | 4,142,703.1669 | $70,570.7 | |
| ETH | <0.01% | $0.022058 | 3,134,082.0145 | $69,130.14 | |
| ETH | <0.01% | $0.009796 | 6,973,173.8635 | $68,310.81 | |
| ETH | <0.01% | $0.000209 | 314,604,778.6547 | $65,602.51 | |
| ETH | <0.01% | $0.001211 | 51,925,525.0478 | $62,880.25 | |
| ETH | <0.01% | $0.00235 | 26,216,790.6437 | $61,606.84 | |
| ETH | <0.01% | $0.000187 | 326,455,419.7693 | $60,988.4 | |
| ETH | <0.01% | $0.993019 | 60,837.0154 | $60,412.31 | |
| ETH | <0.01% | $0.185663 | 298,617.444 | $55,442.21 | |
| ETH | <0.01% | $0.001784 | 31,004,557.0369 | $55,321.43 | |
| ETH | <0.01% | $4,736.79 | 10.9035 | $51,647.76 | |
| ETH | <0.01% | $0.043147 | 1,173,777.5249 | $50,645.47 | |
| ETH | <0.01% | <$0.000001 | 3,002,531,527,823.981 | $50,616.68 | |
| ETH | <0.01% | $19.51 | 2,551.8165 | $49,785.94 | |
| ETH | <0.01% | $0.042417 | 1,165,357.7514 | $49,431.35 | |
| ETH | <0.01% | $0.000498 | 96,783,333 | $48,171.97 | |
| ETH | <0.01% | $0.000046 | 998,965,000.1735 | $46,032.31 | |
| ETH | <0.01% | $0.000001 | 68,241,928,521.239 | $42,677.68 | |
| ETH | <0.01% | $0.000001 | 51,628,680,000 | $38,237.7 | |
| ETH | <0.01% | $0.00447 | 8,540,576.316 | $38,172.45 | |
| ETH | <0.01% | $1.16 | 31,158.2365 | $36,143.55 | |
| ETH | <0.01% | $0.002769 | 12,819,794.3701 | $35,498.4 | |
| ETH | <0.01% | $2,628.33 | 13.2041 | $34,704.77 | |
| ETH | <0.01% | $0.11201 | 283,529.9757 | $31,758.19 | |
| ETH | <0.01% | $0.000004 | 8,313,339,849.228 | $31,353.94 | |
| ETH | <0.01% | $0.000287 | 106,804,772.2778 | $30,623.06 | |
| ETH | <0.01% | $0.000306 | 98,431,914.264 | $30,161.51 | |
| ETH | <0.01% | $0.000007 | 4,070,058,915.1787 | $30,137.1 | |
| ETH | <0.01% | $0.230554 | 129,033.785 | $29,749.3 | |
| ETH | <0.01% | $0.000004 | 7,971,049,518.4146 | $29,094.33 | |
| ETH | <0.01% | $119.01 | 228.5146 | $27,195.53 | |
| ETH | <0.01% | $0.000292 | 92,294,373.6246 | $26,979.74 | |
| ETH | <0.01% | $0.000154 | 174,323,143.7329 | $26,763.83 | |
| ETH | <0.01% | $0.000496 | 47,503,474.5084 | $23,574.07 | |
| ETH | <0.01% | $0.000942 | 24,101,355.3492 | $22,700.83 | |
| ETH | <0.01% | $0.023055 | 970,440.4315 | $22,373.5 | |
| ETH | <0.01% | $1.73 | 12,506.5958 | $21,636.41 | |
| ETH | <0.01% | $159.5 | 126.8364 | $20,230.41 | |
| ETH | <0.01% | $0.022396 | 877,238.8801 | $19,646.76 | |
| ETH | <0.01% | $0.001101 | 16,770,987.8348 | $18,471.57 | |
| ETH | <0.01% | $5.76 | 3,119.8535 | $17,970.36 | |
| ETH | <0.01% | $0.005143 | 3,334,422.023 | $17,147.93 | |
| ETH | <0.01% | $0.00298 | 5,045,330.9576 | $15,037.46 | |
| ETH | <0.01% | $0.079459 | 187,593.6219 | $14,906 | |
| ETH | <0.01% | $0.00 | 4,823.0481 | $0.00 | |
| ETH | <0.01% | $1.82 | 7,789.9866 | $14,177.78 | |
| ETH | <0.01% | $0.003985 | 3,500,001 | $13,947.04 | |
