| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| 0x34e4a726c3b0a29c45f2c9edefe1d9e1240a7196c32a466f946fae0ee8980b98 | Deposit ETH | (pending) | 19 hrs ago | IN | 0.0014 ETH | (Pending) | |||
| 0xe5190e07c474ab1c97de9851570725daf78f6347f41bd2ada2459c1ea3a24697 | Bridge ETH To | (pending) | 19 hrs ago | IN | 0.00019 ETH | (Pending) | |||
| 0x861416b1cbcbcc2ad937a6d1c6daec7336ea28d760ef33c26cb6e0b1dd5a37b5 | Deposit ETH | (pending) | 19 hrs ago | IN | 0.0001 ETH | (Pending) | |||
| Deposit ERC20 | 24916799 | 10 mins ago | IN | 0 ETH | 0.00057176 | ||||
| Deposit ETH To | 24916620 | 46 mins ago | IN | 0.42239723 ETH | 0.000361 | ||||
| Deposit ERC20To | 24916469 | 1 hr ago | IN | 0 ETH | 0.00065881 | ||||
| Deposit ERC20To | 24916449 | 1 hr ago | IN | 0 ETH | 0.00203804 | ||||
| Bridge ETH To | 24916329 | 1 hr ago | IN | 47.7 ETH | 0.00050748 | ||||
| Deposit ETH To | 24916313 | 1 hr ago | IN | 0.27465562 ETH | 0.00053026 | ||||
| Bridge ETH To | 24916156 | 2 hrs ago | IN | 0.01 ETH | 0.00043456 | ||||
| Bridge ETH To | 24916127 | 2 hrs ago | IN | 0.0015 ETH | 0.00035166 | ||||
| Bridge ETH To | 24915963 | 2 hrs ago | IN | 0.035 ETH | 0.00078084 | ||||
| Bridge ETH To | 24915753 | 3 hrs ago | IN | 0.002 ETH | 0.00070436 | ||||
| Bridge ETH To | 24915677 | 3 hrs ago | IN | 0.0025 ETH | 0.00031282 | ||||
| Bridge ETH | 24915622 | 4 hrs ago | IN | 0.04 ETH | 0.00142277 | ||||
| Bridge ETH To | 24915522 | 4 hrs ago | IN | 0.8 ETH | 0.00036433 | ||||
| Deposit ERC20To | 24915302 | 5 hrs ago | IN | 0 ETH | 0.00214102 | ||||
| Deposit ERC20To | 24915256 | 5 hrs ago | IN | 0 ETH | 0.00198037 | ||||
| Deposit ERC20 | 24915233 | 5 hrs ago | IN | 0 ETH | 0.00082122 | ||||
| Deposit ERC20 | 24915220 | 5 hrs ago | IN | 0 ETH | 0.00091743 | ||||
| Deposit ERC20To | 24915218 | 5 hrs ago | IN | 0 ETH | 0.00135998 | ||||
| Deposit ERC20 | 24915192 | 5 hrs ago | IN | 0 ETH | 0.00087441 | ||||
| Transfer | 24915089 | 5 hrs ago | IN | 0.004 ETH | 0.00008881 | ||||
| Deposit ERC20To | 24914962 | 6 hrs ago | IN | 0 ETH | 0.00067663 | ||||
| Bridge ETH To | 24914935 | 6 hrs ago | IN | 0.0081128 ETH | 0.00146959 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Send Message | 24916620 | 46 mins ago | 0.42239723 ETH | ||||
| Transfer | 24916536 | 1 hr ago | 2.74527401 ETH | ||||
| Finalize Bridge ... | 24916536 | 1 hr ago | 2.74527401 ETH | ||||
| Send Message | 24916329 | 1 hr ago | 47.7 ETH | ||||
| Send Message | 24916313 | 1 hr ago | 0.27465562 ETH | ||||
| Send Message | 24916156 | 2 hrs ago | 0.01 ETH | ||||
| Send Message | 24916127 | 2 hrs ago | 0.0015 ETH | ||||
| Send Message | 24915963 | 2 hrs ago | 0.035 ETH | ||||
| Send Message | 24915753 | 3 hrs ago | 0.002 ETH | ||||
| Send Message | 24915677 | 3 hrs ago | 0.0025 ETH | ||||
| Send Message | 24915622 | 4 hrs ago | 0.04 ETH | ||||
| Send Message | 24915522 | 4 hrs ago | 0.8 ETH | ||||
| Send Message | 24915089 | 5 hrs ago | 0.004 ETH | ||||
| Send Message | 24914935 | 6 hrs ago | 0.0081128 ETH | ||||
| Send Message | 24914923 | 6 hrs ago | 0.2280799 ETH | ||||
| Send Message | 24914340 | 8 hrs ago | 0.81 ETH | ||||
| Send Message | 24914178 | 8 hrs ago | 0.011 ETH | ||||
| Send Message | 24914103 | 9 hrs ago | 61.53801 ETH | ||||
| Send Message | 24914065 | 9 hrs ago | 10 ETH | ||||
| Send Message | 24913908 | 9 hrs ago | 5 ETH | ||||
| Send Message | 24913889 | 9 hrs ago | 49.2877755 ETH | ||||
| Send Message | 24913793 | 10 hrs ago | 0.424 ETH | ||||
| Send Message | 24913594 | 10 hrs ago | 74 ETH | ||||
| Send Message | 24913593 | 10 hrs ago | 0.019 ETH | ||||
| Send Message | 24913523 | 11 hrs ago | 4 ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Contract Source Code (Solidity Standard Json-Input format)
Contract Security Audit
No Contract Security Audit SubmittedSubmit Audit Here
Contract ABI
API[{"inputs":[{"internalType":"address","name":"_owner","type":"address"}],"stateMutability":"nonpayable","type":"constructor"},{"stateMutability":"payable","type":"fallback"},{"inputs":[],"name":"getImplementation","outputs":[{"internalType":"address","name":"","type":"address"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[],"name":"getOwner","outputs":[{"internalType":"address","name":"","type":"address"}],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"bytes","name":"_code","type":"bytes"}],"name":"setCode","outputs":[],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"_owner","type":"address"}],"name":"setOwner","outputs":[],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"bytes32","name":"_key","type":"bytes32"},{"internalType":"bytes32","name":"_value","type":"bytes32"}],"name":"setStorage","outputs":[],"stateMutability":"nonpayable","type":"function"},{"stateMutability":"payable","type":"receive"}]Contract Creation Code
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
Deployed Bytecode
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
Constructor Arguments (ABI-Encoded and is the last bytes of the Contract Creation Code above)
0000000000000000000000006606d3c20cc94cc7aa1d430c0e83a5129976153a
-----Decoded View---------------
Arg [0] : _owner (address): 0x6606D3c20CC94cc7aA1D430C0E83a5129976153A
-----Encoded View---------------
1 Constructor Arguments found :
Arg [0] : 0000000000000000000000006606d3c20cc94cc7aa1d430c0e83a5129976153a
🤖 Code Reader Beta
Generate instant answers for your smart contract questions using Al Models. Read more.
Loading...
Loading
Loading...
Loading
OVERVIEW
A contract to bridge ETH from Ethereum to BaseNet Worth in USD
$957,707,080.79
Net Worth in ETH
423,332.035163
Token Allocations
VIRTUAL
35.42%
ICNT
26.91%
MORPHO
6.47%
Others
31.20%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 35.42% | $0.681941 | 497,462,239.0937 | $339,239,861.44 | |
| ETH | 26.91% | $0.379718 | 678,599,119.32 | $257,676,304.46 | |
| ETH | 6.47% | $1.92 | 32,265,777.9535 | $61,950,293.67 | |
| ETH | 5.91% | $2,559.91 | 22,111.8242 | $56,604,279.93 | |
| ETH | 3.25% | $0.423526 | 73,517,228.1953 | $31,136,457.59 | |
| ETH | 2.40% | $1 | 22,999,035.0774 | $22,999,035.08 | |
| ETH | 1.84% | $0.000178 | 99,017,644,623 | $17,657,816.57 | |
| ETH | 1.53% | <$0.000001 | 106,142,610,654,327.95 | $14,635,155.44 | |
| ETH | 1.48% | $0.998194 | 14,237,151.1325 | $14,211,438.58 | |
| ETH | 1.38% | $0.594009 | 22,275,474.029 | $13,231,832.05 | |
| ETH | 1.22% | $12.34 | 946,114.5248 | $11,675,053.24 | |
| ETH | 1.04% | $0.012142 | 824,024,497 | $10,005,223.04 | |
| ETH | 0.98% | $0.001801 | 5,202,486,329.9401 | $9,370,978.5 | |
| ETH | 0.91% | $0.291849 | 29,821,043.4255 | $8,703,241.7 | |
| ETH | 0.81% | $0.000144 | 53,549,783,220.9239 | $7,736,337.18 | |
| ETH | 0.75% | $0.999631 | 7,157,758.1002 | $7,155,116.89 | |
| ETH | 0.72% | $2,638.98 | 2,622.9582 | $6,921,946.96 | |
| ETH | 0.60% | $0.003134 | 1,838,890,669.24 | $5,762,936.25 | |
| ETH | 0.44% | $0.069336 | 61,046,986.4888 | $4,232,729.5 | |
| ETH | 0.38% | $0.09301 | 39,504,712.8382 | $3,674,333.34 | |
| ETH | 0.27% | $0.002071 | 1,271,121,314.21 | $2,632,479.53 | |
| ETH | 0.23% | $90.02 | 24,783.6856 | $2,231,027.38 | |
| ETH | 0.22% | $0.99971 | 2,145,730.7959 | $2,145,108.53 | |
| ETH | 0.21% | $0.089537 | 22,005,013.2864 | $1,970,262.87 | |
| ETH | 0.19% | $0.017657 | 105,566,176.9028 | $1,863,958.76 | |
| ETH | 0.19% | $0.033737 | 53,492,979.1764 | $1,804,673.92 | |
| ETH | 0.18% | $0.669751 | 2,523,010.9044 | $1,689,789.08 | |
| ETH | 0.17% | $0.027138 | 58,461,609.2203 | $1,586,528.67 | |
| ETH | 0.16% | $0.077408 | 19,311,716.0583 | $1,494,881.32 | |
| ETH | 0.16% | $0.005387 | 276,954,221.8401 | $1,492,063.17 | |
| ETH | 0.15% | $0.004704 | 307,039,000.4625 | $1,444,262.33 | |
| ETH | 0.14% | $0.006553 | 200,835,732.0323 | $1,315,992.2 | |
| ETH | 0.13% | $0.099899 | 12,595,248.4357 | $1,258,252.72 | |
| ETH | 0.13% | $0.008034 | 154,616,882.8043 | $1,242,233.78 | |
| ETH | 0.13% | $0.072176 | 16,824,311.5753 | $1,214,311.51 | |
| ETH | 0.13% | $0.001049 | 1,145,976,000 | $1,202,209.04 | |
| ETH | 0.12% | $0.010997 | 102,460,617.7775 | $1,126,808.59 | |
| ETH | 0.10% | $2,660.48 | 364.5401 | $969,851.63 | |
| ETH | 0.09% | $0.004637 | 192,701,475.9155 | $893,646.91 | |
| ETH | 0.09% | $3.25 | 252,668.1789 | $821,171.58 | |
| ETH | 0.08% | $0.064661 | 12,275,395.9362 | $793,739.38 | |
| ETH | 0.08% | $0.341862 | 2,310,266.5497 | $789,792.34 | |
| ETH | 0.08% | $1.25 | 605,360.3776 | $756,700.47 | |
| ETH | 0.08% | <$0.000001 | 5,615,458,349,370.5088 | $753,993.21 | |
| ETH | 0.07% | $1.1 | 625,277.8626 | $687,805.65 | |
| ETH | 0.07% | $0.011151 | 60,945,337.6808 | $679,627.06 | |
| ETH | 0.07% | $0.002281 | 283,792,879.1648 | $647,206.45 | |
| ETH | 0.07% | $0.000496 | 1,257,491,002.0822 | $624,231.11 | |
| ETH | 0.06% | $0.001236 | 502,128,564.5545 | $620,625.88 | |
| ETH | 0.06% | $0.000249 | 2,456,042,921.2656 | $611,137.16 | |
| ETH | 0.06% | $0.043278 | 14,089,892.3833 | $609,779.83 | |
| ETH | 0.06% | $0.224432 | 2,624,676.4894 | $589,061.53 | |
| ETH | 0.06% | $0.000534 | 999,993,000.57 | $533,656.26 | |
| ETH | 0.06% | $0.009631 | 54,696,932.1392 | $526,804.2 | |
| ETH | 0.05% | $0.00031 | 1,640,899,500.4232 | $508,449.12 | |
| ETH | 0.05% | $0.004715 | 107,088,302.1664 | $504,923.49 | |
| ETH | 0.05% | $0.063225 | 7,970,076.9246 | $503,908.11 | |
| ETH | 0.05% | $0.006109 | 74,983,297.9793 | $458,053.69 | |
| ETH | 0.05% | $0.989721 | 450,773.8092 | $446,140.2 | |
| ETH | 0.04% | $0.999649 | 416,066.5732 | $415,920.53 | |
| ETH | 0.04% | $0.001494 | 255,867,585.4943 | $382,345.49 | |
| ETH | 0.04% | $0.042368 | 8,907,144.6852 | $377,381.02 | |
| ETH | 0.04% | $0.023824 | 15,544,444.3795 | $370,335.51 | |
| ETH | 0.04% | $0.003564 | 98,036,281.1154 | $349,404.25 | |
| ETH | 0.03% | $0.000004 | 88,273,900,453.7753 | $323,965.21 | |
| ETH | 0.03% | $0.005774 | 53,859,696.8712 | $310,996.66 | |
| ETH | 0.03% | $0.06906 | 4,428,488.9123 | $305,831.3 | |
| ETH | 0.03% | $13.96 | 19,908.031 | $277,916.11 | |
| ETH | 0.03% | $0.019194 | 13,216,415.5816 | $253,669.8 | |
| ETH | 0.03% | $0.29001 | 855,214.1618 | $248,020.66 | |
| ETH | 0.03% | $25.01 | 9,802.7208 | $245,166.05 | |
| ETH | 0.02% | $0.051984 | 4,594,528.8187 | $238,841.99 | |
| ETH | 0.02% | $0.022462 | 9,874,975.5593 | $221,807.75 | |
| ETH | 0.02% | $0.029203 | 7,468,083.5582 | $218,093.51 | |
| ETH | 0.02% | $0.128568 | 1,655,937.9316 | $212,899.92 | |
| ETH | 0.02% | <$0.000001 | 4,120,143,521,561,707 | $204,420.92 | |
| ETH | 0.02% | $0.321493 | 633,512.2206 | $203,669.74 | |
| ETH | 0.02% | $0.004043 | 48,737,810.1137 | $197,032.52 | |
| ETH | 0.02% | $0.182553 | 1,064,876.0815 | $194,396.32 | |
| ETH | 0.02% | $0.000579 | 313,352,103.674 | $181,578.14 | |
| ETH | 0.02% | $0.014307 | 12,395,559.1461 | $177,344.88 | |
| ETH | 0.02% | $0.000271 | 634,748,620.6843 | $172,264.43 | |
| ETH | 0.02% | $0.031295 | 5,360,714.2261 | $167,764.32 | |
| ETH | 0.02% | $0.015133 | 11,027,367.9865 | $166,875.84 | |
| ETH | 0.02% | $0.309856 | 528,412.5594 | $163,731.8 | |
| ETH | 0.02% | $0.000041 | 3,959,059,878.4018 | $163,627.94 | |
| ETH | 0.02% | $0.000004 | 38,114,826,298.7806 | $146,714.49 | |
| ETH | 0.01% | $0.057067 | 2,505,865.9553 | $143,002.25 | |
| ETH | 0.01% | $2,793.4 | 48.3886 | $135,168.7 | |
| ETH | 0.01% | $0.151965 | 883,869.6309 | $134,317.25 | |
| ETH | 0.01% | $0.000978 | 134,000,000 | $131,082.82 | |
| ETH | 0.01% | $0.427301 | 304,425.9315 | $130,081.38 | |
| ETH | 0.01% | $0.020877 | 6,102,656.2165 | $127,405.21 | |
| ETH | 0.01% | $0.005423 | 22,539,172.4283 | $122,232.19 | |
| ETH | 0.01% | $0.045794 | 2,562,625.6995 | $117,352.37 | |
| ETH | 0.01% | $0.038988 | 2,935,905.2309 | $114,463.9 | |
| ETH | 0.01% | $0.001205 | 89,829,364.2063 | $108,251.57 | |
| ETH | 0.01% | $0.003441 | 31,145,249.0031 | $107,168.31 | |
| ETH | 0.01% | <$0.000001 | 2,638,193,865,485.2661 | $104,535.79 | |
| ETH | 0.01% | <$0.000001 | 1,256,449,219,726.261 | $99,528.37 | |
| ETH | <0.01% | $0.113828 | 828,210.556 | $94,273.71 | |
| ETH | <0.01% | $0.000154 | 595,403,707.5522 | $91,424.24 | |
| ETH | <0.01% | $0.001682 | 50,004,259.9636 | $84,123.67 | |
| ETH | <0.01% | $0.010271 | 8,017,749.7016 | $82,346.88 | |
| ETH | <0.01% | $0.001232 | 66,700,001 | $82,180.84 | |
| ETH | <0.01% | $0.0009 | 90,679,256.6977 | $81,626.75 | |
| ETH | <0.01% | $0.000113 | 704,450,000 | $79,490.14 | |
| ETH | <0.01% | $0.136891 | 567,893.048 | $77,739.45 | |
| ETH | <0.01% | $1 | 73,176.6601 | $73,432.94 | |
| ETH | <0.01% | $0.048836 | 1,371,782.9972 | $66,992.6 | |
| ETH | <0.01% | $0.186072 | 347,017.1464 | $64,570.17 | |
| ETH | <0.01% | $0.170451 | 347,922.0336 | $59,303.66 | |
| ETH | <0.01% | $0.207656 | 270,402.5194 | $56,150.71 | |
| ETH | <0.01% | $0.00062 | 89,360,341.2279 | $55,380.18 | |
| ETH | <0.01% | $0.009875 | 5,536,917.8041 | $54,679.67 | |
| ETH | <0.01% | $0.007376 | 7,390,315.6648 | $54,508.46 | |
| ETH | <0.01% | $0.004494 | 11,689,646.4986 | $52,529.06 | |
| ETH | <0.01% | $0.006246 | 7,720,551.9796 | $48,225.42 | |
| ETH | <0.01% | $11.4 | 4,214.4538 | $48,044.77 | |
| ETH | <0.01% | $0.000031 | 1,480,864,965.6809 | $45,536.6 | |
| ETH | <0.01% | $0.0115 | 3,682,319.7846 | $42,347.52 | |
| ETH | <0.01% | $0.004981 | 8,440,891.3925 | $42,043.49 | |
| ETH | <0.01% | $0.030186 | 1,372,799.6813 | $41,439.63 | |
| ETH | <0.01% | $0.001128 | 29,793,364.7611 | $33,614.93 | |
| ETH | <0.01% | $0.105897 | 292,852.9314 | $31,012.25 | |
| ETH | <0.01% | $0.022058 | 1,403,551.1936 | $30,958.89 | |
| ETH | <0.01% | $0.029934 | 1,017,421.5052 | $30,455.07 | |
| ETH | <0.01% | $0.056527 | 531,025.7253 | $30,017.29 | |
| ETH | <0.01% | $0.232417 | 125,511.2886 | $29,170.92 | |
| ETH | <0.01% | $0.17989 | 162,018.5884 | $29,145.58 | |
| ETH | <0.01% | $0.120459 | 226,211.3043 | $27,249.19 | |
