# Consultas de Rust para el análisis de CodeQL

Explora las consultas que usa CodeQL para analizar el código escrito en Rust al seleccionar default o el conjunto de consultas security-extended.

CodeQL incluye muchas consultas para analizar código de Rust. 

## Consultas integradas para el análisis de Rust


<div class="ghd-tool rowheaders">

| Nombre de la consulta | CWE relacionados | Valor predeterminado | Ampliado | Autofijo de Copilot |
| --- | --- | --- | --- | --- |
| 
              [El atributo 'Secure' no está establecido en true](https://codeql.github.com/codeql-query-help/rust/rust-insecure-cookie/) | 319, 614 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Acceso del puntero no válido](https://codeql.github.com/codeql-query-help/rust/rust-access-invalid-pointer/) | 476, 825 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Registro de texto no cifrado de información confidencial](https://codeql.github.com/codeql-query-help/rust/rust-cleartext-logging/) | 312, 359, 532 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Almacenamiento de texto no cifrado de información confidencial en una base de datos](https://codeql.github.com/codeql-query-help/rust/rust-cleartext-storage-database/) | 312 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Transmisión de texto no cifrado de información confidencial](https://codeql.github.com/codeql-query-help/rust/rust-cleartext-transmission/) | 319 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Scripting entre sitios](https://codeql.github.com/codeql-query-help/rust/rust-xss/) | 079, 116 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Consulta de base de datos creada a partir de orígenes controlados por el usuario](https://codeql.github.com/codeql-query-help/rust/rust-sql-injection/) | 089 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Comprobación de certificados TLS deshabilitada](https://codeql.github.com/codeql-query-help/rust/rust-disabled-certificate-check/) | 295 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Error al utilizar direcciones URL HTTPS](https://codeql.github.com/codeql-query-help/rust/rust-non-https-url/) | 319, 345 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Valor criptográfico codificado de forma rígida](https://codeql.github.com/codeql-query-help/rust/rust-hard-coded-cryptographic-value/) | 259, 321, 798, 1204 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Inserción de expresiones regulares](https://codeql.github.com/codeql-query-help/rust/rust-regex-injection/) | 020, 074 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Falsificación de solicitud del lado servidor](https://codeql.github.com/codeql-query-help/rust/rust-request-forgery/) | 918 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Tamaño de asignación no controlado](https://codeql.github.com/codeql-query-help/rust/rust-uncontrolled-allocation-size/) | 770, 789 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Datos usados en la expresión de ruta de acceso no controlados](https://codeql.github.com/codeql-query-help/rust/rust-path-injection/) | 022, 023, 036, 073, 099 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Utilización de un algoritmo criptográfico roto o débil](https://codeql.github.com/codeql-query-help/rust/rust-weak-cryptographic-algorithm/) | 327 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Utilización de un algoritmo hash criptográfico roto o débil con datos confidenciales](https://codeql.github.com/codeql-query-help/rust/rust-weak-sensitive-data-hashing/) | 327, 328, 916 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Acceso de un puntero después de que finalice su duración](https://codeql.github.com/codeql-query-help/rust/rust-access-after-lifetime-ended/) | 825 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |
| 
              [Inserción de registros](https://codeql.github.com/codeql-query-help/rust/rust-log-injection/) | 117 | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Incluido" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="No incluido" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> |

</div>